logo demre

Nómina Definitiva de carreras, vacantes y ponderaciones de la Universidad de La Serena - Proceso de Admisión 2019

Código NÓMINA  DE CARRERAS Y PONDERACIONES Ponderaciones Puntaje Ponderado Mínimo de Postulación Puntaje Promedio PSU Mínimo de Postulación Vacantes
NEM Ranking Lenguaje y Comunicación Matemática Historia, Geografía y Ciencias Sociales Ciencias
25001 Ingeniería Civil Industrial (2) 20 10 15 40   15 500 500 55
25002 Ingeniería Civil Mecánica (2)  20 10 15 40   15 500 500 55
25003 Ingeniería Civil de Minas  (2) 20 10 15 40   15 500 500 45
25004 Ingeniería Civil (2) 20 10 15 40   15 500 500 50
25005 Ingeniería Civil Ambiental (2) 20 10 15 40   15 500 500 35
25010 Ingeniería en  Construcción (1) (2) 20 10 15 40   15 500 500 60
25016 Ingeniería   Mecánica (2) 20 10 15 40   15 475 475 80
25017 Ingeniería  de Minas (2) 20 10 15 40   15 475 475 80
25014 Ingeniería en Alimentos (2) 15 10 15 35   25 475 475 30
25015 Arquitectura (2) 15 10 30 35 10 ó  10 500 500 75
25020 Licenciatura en Matemática 10 20 10 50   10 500 500 10
25021 Ped. en Matemáticas y Computación (3) 15 20 20 35   10 500 500 25
25024 Ped. en Biología y Ciencias Naturales (3) 10 20 15 25   30 500 500 25
25025 Ped en Matemáticas y Física (3) 10 20 10 30   30 500 500 25
25026 Ped en Química y Ciencias Naturales (3) 15 20 15 25   25 500 500 25
25027 Licenciatura enFísica ( 4 ) 10 20 10 50   10 500 500 15
25028 Licenciatura en Astronomía 10 20 10 50   10 500 500 20
25038 Química (8) 20 15 20 25   20 475 475 45
25034 Ingeniería en Computación (2) 15 15 20 40   10 475 475 45
25037 Kinesiología (2) 20 20 15 25   20 500 500 45
25036 Odontología (2) 20 20 15 25   20 500 500 60
25041 Pedagogìa  en Castellano y Filosofìa (3) 20 20 40 10 10   500 500 50
25042 Pedagogía en Historiay Geografía (3) 30 10 20 10 30   500 500 50
25043 Pedagogía en Inglés (3) 20 20 40 10 10   500 500 40
25044 Pedagogía en Educación Musical (3) 25 20 25 20 10   500 500 35
25046 Licenciatura en Música (6) 25 20 25 20 10   475 475 20
25050 Pedagogía en Educación Parvularia (3) 30 20 20 15 15   500 500 40
25051 Ped. en Educación General Básica (3) 30 20 20 15 15   500 500 30
25052 Pedagogía en Educación Diferencial (3) 20 20 20 25 15   500 500 45
25061 Auditoría  20 20 20 30 10 ó   10 475 475 60
25063 Traductor Inglés –Español (2) 20 20 40 10 10   475 475 25
25065 Periodismo (2) 20 10 30 10 30   475 475 50
25066 Diseño (2) 20 20 30 20 10 ó   10    475 475 50
25067 Ingeniería Comercial (2) 20 15 20 35 10 ó   10 475 475 65
25069 Ingeniería en Administración  de  Empresas (7) 20 15 20 35 10 ó 10 475 475 50
25070 Derecho (2) 20 10 30 10 30   500 500 50
CAMPUS  COQUIMBO
25033 Enfermería (2) 20 20 20 20   20 500 500 35
25064 Psicología  (2) 25 15 25 20 15 ó  15 500 500 40
CAMPUS  OVALLE
25031 Ingeniería Agronómica (2)(5) 15 15 15 35   20 475 475 40
25053 Pedagogía en Educación General Básica (3) 30 20 20 15 15   500 500 30